"
5 Marla
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
1328* | 43 | 61,00,000 | M block, Posession & Utlity paid | More Info |
116 | 17 A | 58,00,000 | L Block Boulevard, Back open expected 1 marla extra land, Boulevard paid | More Info |
1327 | - | 47,00,000 | Ali Block, Posession & Utlity paid | More Info |
647 | - | 50,00,000 | Rose Garden Zone 1, Map Posession & Utlity paid, Structure Paid, Soil test ready | More Info |
323 | - | 67,00,000 | M Block, Posession & Utlity paid | More Info |
490 | - | 62,00,000 | M Block, Open Transfer | More Info |
1069 | - | 58,00,000 | M Block | More Info |
1224 | - | 63,00,000 | M Block, Boulevard paid, Posession & Utlity paid | More Info |
864 | - | 65,00,000 | Rafi Block, Park face paid | More Info |
1063 | - | 60,00,000 | Rafi Block, Boulevard paid, Posession & Utlity paid | More Info |
Last Up Date: 21-Sep-2021
7 Marla
Last Up Date: 21-Sep-2021
10 Marla
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
704 | - | 1,35,00,000 | Sector E, Posession & Utlity paid | More Info |
760 | - | 1,35,00,000 | F-1 Sector, Posession & Utlity paid | More Info |
1373 C | - | 75,00,000 | F-3 Sector | More Info |
1373 E | - | 75,00,000 | F-3 Sector | More Info |
1276 | - | 90,00,000 | F-3 Sector,Top heighted location | More Info |
1502-G1 | - | 74,00,000 | F3 Sector | More Info |
1112 | - | 1,20,00,000 | C Block, Boulevard & corner, Posession paid | More Info |
Last Up Date: 21-Sep-2021
1 Kanal
Last Up Date: 21-Sep-2021